Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000787624 |
Permit | 38716 |
Operator | MARABELLA ENTERPRISES LTD |
Latitude | -39.3475019 |
Longitude | 174.42038349999999 |
EPSG | 4326 |
Elevation | 188.07 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4500.0 |
Sidetrack | Y |
Start Date | 17 June 2002 |
Prospect/Field | |
Aliases | |
End Date | 24 June 2002 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Huinga-1B ST1
2 months ago -
syndication_user updated the Borehole Huinga-1B ST1
2 months ago -
syndication_user created the Borehole Huinga-1B ST1
2 years ago