Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000623234 |
Permit | 38521 |
Operator | MCKENZIE PETROLEUM LTD |
Latitude | -42.6016239 |
Longitude | 171.1821342 |
EPSG | 4326 |
Elevation | 52.5 |
Reference Point | RT |
Datum | MSL |
Total Depth | 401.0 |
Sidetrack | |
Start Date | 19 February 2008 |
Prospect/Field | |
Aliases | |
End Date | 24 April 2008 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Fireball Creek-1
2 years ago