Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Suspended |
UWI | 100000749551 |
Permit | 51153 |
Operator | KEA EXPLORATION LTD |
Latitude | -39.36376370000001 |
Longitude | 174.40119909999999 |
EPSG | 4326 |
Elevation | 204.21 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2955.0 |
Sidetrack | |
Start Date | 22 April 2012 |
Prospect/Field | |
Aliases | |
End Date | 18 May 2012 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Douglas-1
2 years ago