Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged |
UWI | 100000349560 |
Permit | 38720 |
Operator | INDO-PACIFIC ENERGY LTD |
Latitude | -39.13726076 |
Longitude | 174.2494322 |
EPSG | 4326 |
Elevation | 191.6 |
Reference Point | KB |
Datum | MSL |
Total Depth | 1800.0 |
Sidetrack | |
Start Date | 10 December 1999 |
Prospect/Field | |
Aliases | |
End Date | 24 December 1999 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Clematis-1
2 years ago