Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000772766 |
Permit | 54879 |
Operator | CHEAL PETROLEUM LTD |
Latitude | -39.39730555555556 |
Longitude | 174.28363055555556 |
EPSG | 4326 |
Elevation | 260.45 |
Reference Point | RF |
Datum | MSL |
Total Depth | 2384.0 |
Sidetrack | |
Start Date | 03 January 2014 |
Prospect/Field | |
Aliases | |
End Date | 23 January 2014 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Cheal-G1
2 years ago