Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Producing |
UWI | 100000769136 |
Permit | 54877 |
Operator | CHEAL PETROLEUM LTD |
Latitude | -39.384844444444454 |
Longitude | 174.3278611111111 |
EPSG | 4326 |
Elevation | 227.5 |
Reference Point | DF |
Datum | MSL |
Total Depth | 1910.0 |
Sidetrack | |
Start Date | 18 August 2013 |
Prospect/Field | |
Aliases | |
End Date | 09 September 2013 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Cheal-E1
2 years ago