Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Producing |
UWI | 100000747453 |
Permit | 38156 |
Operator | TAG OIL LTD |
Latitude | -39.37521111111111 |
Longitude | 174.30757777777774 |
EPSG | 4326 |
Elevation | 258.1 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2052.0 |
Sidetrack | N |
Start Date | 13 January 2012 |
Prospect/Field | |
Aliases | |
End Date | 31 January 2012 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Cheal-B7
9 months ago -
syndication_user updated the Borehole Cheal-B7
9 months ago -
syndication_user created the Borehole Cheal-B-7
2 years ago