Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000732896 |
Permit | 38156 |
Operator | TAG OIL LTD |
Latitude | -39.387044444444435 |
Longitude | 174.30450277777774 |
EPSG | 4326 |
Elevation | 268.4 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1585.0 |
Sidetrack | N |
Start Date | 14 October 2011 |
Prospect/Field | |
Aliases | |
End Date | 28 October 2011 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Cheal-A8
9 months ago -
syndication_user updated the Borehole Cheal-A8
9 months ago -
syndication_user created the Borehole Cheal-A-8
2 years ago