Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Producing |
UWI | 100000747456 |
Permit | 38156 |
Operator | TAG OIL LTD |
Latitude | -39.387036111111115 |
Longitude | 174.3042388888889 |
EPSG | 4326 |
Elevation | 269.8 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1577.0 |
Sidetrack | N |
Start Date | 27 February 2012 |
Prospect/Field | |
Aliases | |
End Date | 11 March 2012 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
PDF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Cheal-A10
9 months ago -
syndication_user updated the Borehole Cheal-A10
9 months ago -
syndication_user updated the Borehole Cheal-A10
9 months ago -
syndication_user created the Borehole Cheal-A-10
2 years ago