Borehole
Boar Hill Stratigraphic-1R
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000666738R |
Permit | 38747 |
Operator | TRANS ORIENT PETROLEUM |
Latitude | -40.26308829 |
Longitude | 176.48797096 |
EPSG | 4326 |
Elevation | 142.7 |
Reference Point | GL |
Datum | MSL |
Total Depth | 487.0 |
Sidetrack | |
Start Date | 14 September 2009 |
Prospect/Field | |
Aliases | |
End Date | 18 September 2009 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Boar Hill Stratigraphic-1R
2 years ago