Borehole
B1
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | 100000275955 |
Permit | UNKNOWN |
Operator | KOTUKU CONSOLIDATED OIL CO |
Latitude | -42.54078539 |
Longitude | 171.4634669 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 22.0 |
Sidetrack | |
Start Date | 01 January 1902 |
Prospect/Field | |
Aliases | |
End Date | 01 January 1908 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole B1
2 years ago