Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000221732 |
Permit | 38457 |
Operator | FLETCHER CHALLENGE ENERGY TARANAKI |
Latitude | -38.1732573357 |
Longitude | 174.03144019200002 |
EPSG | 4326 |
Elevation | 29.0 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3255.0 |
Sidetrack | |
Start Date | 24 September 1996 |
Prospect/Field | |
Aliases | |
End Date | 25 October 1996 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Awatea-1
2 years ago