Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000787670 |
Permit | 38479 |
Operator | STP ENERGY PTE LTD |
Latitude | -38.54520036 |
Longitude | 174.5710292 |
EPSG | 4326 |
Elevation | 33.6 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3459.0 |
Sidetrack | |
Start Date | 09 October 2008 |
Prospect/Field | |
Aliases | |
End Date | 01 November 2008 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Awakino South-1 ST1
2 years ago