Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Shut-in |
UWI | 100000759025 |
Permit | 51150 |
Operator | TARANAKI VENTURES LTD |
Latitude | -39.425002 |
Longitude | 174.34124 |
EPSG | 4326 |
Elevation | 223.8 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2900.0 |
Sidetrack | |
Start Date | 21 December 2012 |
Prospect/Field | |
Aliases | |
End Date | 11 January 2013 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Arakamu-1A
2 years ago