Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000698951 |
Permit | 38139 |
Operator | ORIGIN ENERGY RESOURCES LTD |
Latitude | -39.264955555555545 |
Longitude | 174.34034166666663 |
EPSG | 4326 |
Elevation | 201.15 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2558.0 |
Sidetrack | |
Start Date | 04 November 2009 |
Prospect/Field | |
Aliases | |
End Date | 11 December 2009 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Ahuroa-3
2 years ago