Borehole
MDD001
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | unknown |
Permit | 60886 |
Operator | Mineralogy International Ltd |
Latitude | -38.30823035 |
Longitude | 176.2707938 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | GL |
Datum | MSL |
Total Depth | 199.8 |
Sidetrack | |
Start Date | 06 July 2023 |
Prospect/Field | Whirinaki |
Aliases | unknown |
End Date | 21 July 2023 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole MDD001
1 month ago