Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000790916 |
Permit | 38748 |
Operator | TAG OIL LTD |
Latitude | -39.209644 |
Longitude | 174.203422 |
EPSG | 4326 |
Elevation | 295.15 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1999.0 |
Sidetrack | |
Start Date | 11 April 2011 |
Prospect/Field | |
Aliases | |
End Date | 09 May 2011 |
Point location |
|
Data Format |
|
-
JPEG
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Sidewinder-4
2 years ago