Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000569977 |
Permit | 38155 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.70640144 |
Longitude | 174.40298047 |
EPSG | 4326 |
Elevation | 46.3 |
Reference Point | KB |
Datum | MSL |
Total Depth | 1234.0 |
Sidetrack | N |
Start Date | 24 December 2005 |
Prospect/Field | |
Aliases | |
End Date | 06 January 2006 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Kauri-F3
3 weeks ago -
syndication_user updated the Borehole Kauri-F3
3 weeks ago -
syndication_user created the Borehole Kauri-F3
2 years ago