Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000449000 |
Permit | 38459 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -38.98583407 |
Longitude | 174.3024331 |
EPSG | 4326 |
Elevation | 38.0 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2003.0 |
Sidetrack | Y |
Start Date | 28 September 2002 |
Prospect/Field | |
Aliases | |
End Date | 07 October 2002 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Pohokura South-1A
2 months ago -
syndication_user updated the Borehole Pohokura South-1A
2 months ago -
syndication_user created the Borehole Pohokura South-1A
2 years ago