Borehole
MDD008
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | unknown |
Permit | 60886 |
Operator | Mineralogy International Ltd |
Latitude | -38.32128457 |
Longitude | 176.2691737 |
EPSG | 4326 |
Elevation | 0.1 |
Reference Point | GL |
Datum | MSL |
Total Depth | 93.4 |
Sidetrack | |
Start Date | 01 October 2023 |
Prospect/Field | Whirinaki |
Aliases | unknown |
End Date | 06 October 2023 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole MDD008
1 month ago