Borehole
Widespread-1A
Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000709779 |
Permit | 38526 |
Operator | WIDESPREAD ENERGY |
Latitude | -42.52965286 |
Longitude | 171.46584729 |
EPSG | 4326 |
Elevation | 120.0 |
Reference Point | GL |
Datum | MSL |
Total Depth | 90.0 |
Sidetrack | |
Start Date | 17 March 2010 |
Prospect/Field | |
Aliases | |
End Date | 18 March 2010 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Widespread-1A
2 years ago