Borehole
Widespread-1
Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000709778 |
Permit | 38526 |
Operator | WIDESPREAD ENERGY |
Latitude | -42.529744444444454 |
Longitude | 171.46588055555554 |
EPSG | 4326 |
Elevation | 120.0 |
Reference Point | GL |
Datum | MSL |
Total Depth | 50.0 |
Sidetrack | |
Start Date | 11 March 2010 |
Prospect/Field | |
Aliases | |
End Date | 12 March 2010 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Widespread-1
2 years ago