Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000669509 |
Permit | 38739 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.20321111111111 |
Longitude | 174.54319722222226 |
EPSG | 4326 |
Elevation | 188.8 |
Reference Point | DF |
Datum | MSL |
Total Depth | 747.0 |
Sidetrack | |
Start Date | 17 July 2009 |
Prospect/Field | |
Aliases | |
End Date | 27 July 2009 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Waituna-1
2 years ago