Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000705473 |
Permit | 38614 |
Operator | SOLID ENERGY NEW ZEALAND LTD |
Latitude | -38.81385 |
Longitude | 174.85356388888889 |
EPSG | 4326 |
Elevation | 401.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 473.0 |
Sidetrack | |
Start Date | 29 July 2009 |
Prospect/Field | |
Aliases | |
End Date | 02 August 2009 |
Point location |
|
Data Format |
|
-
PDF
-
JPEG
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
syndication_user created the Borehole Waitaanga-5
2 years ago