Type | Petroleum |
---|---|
Purpose | Monitor |
Status | Shut-in |
UWI | 100000787740 |
Permit | 38614 |
Operator | SOLID ENERGY NEW ZEALAND LTD |
Latitude | -38.7977425 |
Longitude | 174.85549890000001 |
EPSG | 4326 |
Elevation | 414.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 396.08 |
Sidetrack | |
Start Date | 19 November 2006 |
Prospect/Field | |
Aliases | |
End Date | 23 November 2006 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Waitaanga-4
2 years ago