Borehole
Waipatiki-2
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | 100000113573 |
Permit | unknown |
Operator | WAIPATIKI OILWELLS LTD |
Latitude | -40.38686474 |
Longitude | 176.2485449 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 966.2 |
Sidetrack | |
Start Date | 01 January 1913 |
Prospect/Field | |
Aliases | |
End Date | 01 January 1914 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Waipatiki-2
2 years ago