Borehole
Waipatiki-1
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | 100000113572 |
Permit | unknown |
Operator | WAIPATIKI OILWELLS LTD |
Latitude | -40.37686455 |
Longitude | 176.2679893 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 1097.3 |
Sidetrack | |
Start Date | 01 January 1912 |
Prospect/Field | |
Aliases | |
End Date | 01 January 1913 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Waipatiki-1
2 years ago