Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000880784 |
Permit | 38161 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -38.99921446 |
Longitude | 174.31230412 |
EPSG | 4326 |
Elevation | 45.42 |
Reference Point | DF |
Datum | MSL |
Total Depth | 5145.0 |
Sidetrack | N |
Start Date | 18 December 2019 |
Prospect/Field | Turangi |
Aliases | |
End Date | 27 January 2020 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Turangi-9
5 months ago