Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000864625 |
Permit | 38161 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.00905102 |
Longitude | 174.31493984 |
EPSG | 4326 |
Elevation | 53.2 |
Reference Point | DF |
Datum | MSL |
Total Depth | 4702.0 |
Sidetrack | N |
Start Date | 02 May 2019 |
Prospect/Field | Turangi |
Aliases | |
End Date | 18 June 2019 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Turangi-7
1 year ago