Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000487589 |
Permit | 38718 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.16760277777778 |
Longitude | 174.43264166666665 |
EPSG | 4326 |
Elevation | 127.3 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4845.0 |
Sidetrack | Y |
Start Date | 25 August 2003 |
Prospect/Field | |
Aliases | |
End Date | 21 October 2003 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Tuihu-1A
2 months ago -
syndication_user updated the Borehole Tuihu-1A
2 months ago -
syndication_user created the Borehole Tuihu-1A
2 years ago