Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000591553 |
Permit | 38158 |
Operator | AUSTRALIAN WORLDWIDE EXPLORATION |
Latitude | -39.44291111111111 |
Longitude | 173.23605833333335 |
EPSG | 4326 |
Elevation | 19.46 |
Reference Point | RT |
Datum | MSL |
Total Depth | 5384.0 |
Sidetrack | |
Start Date | 28 December 2006 |
Prospect/Field | |
Aliases | |
End Date | 01 April 2007 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Tui-3H
2 years ago