Type | Petroleum |
---|---|
Purpose | Production |
Status | Injecting |
UWI | 100000181532 |
Permit | 38086 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.06473399 |
Longitude | 174.35270119999998 |
EPSG | 4326 |
Elevation | 180.7 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2641.0 |
Sidetrack | N |
Start Date | 19 September 1994 |
Prospect/Field | |
Aliases | |
End Date | 09 October 1994 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Tuhua-9
8 months ago -
syndication_user updated the Borehole Tuhua-9
8 months ago -
syndication_user created the Borehole Tuhua-9
2 years ago