Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000787727 |
Permit | 38034 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.06435898 |
Longitude | 174.3529682 |
EPSG | 4326 |
Elevation | 178.9 |
Reference Point | KB |
Datum | MSL |
Total Depth | 1918.0 |
Sidetrack | |
Start Date | 18 August 1983 |
Prospect/Field | |
Aliases | |
End Date | 12 September 1983 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Tuhua-2
2 years ago