Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | 100000113355R |
Permit | 38086 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.06742848 |
Longitude | 174.3511206 |
EPSG | 4326 |
Elevation | 156.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2588.0 |
Sidetrack | |
Start Date | 09 June 1994 |
Prospect/Field | |
Aliases | |
End Date | 01 January 1995 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Tuhua-1 Re-entry
2 years ago