Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000547889 |
Permit | 38141 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.31878025 |
Longitude | 174.3613683 |
EPSG | 4326 |
Elevation | 224.99 |
Reference Point | KB |
Datum | MSL |
Total Depth | 4875.0 |
Sidetrack | |
Start Date | 12 November 2005 |
Prospect/Field | |
Aliases | |
End Date | 10 February 2006 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Trapper-A1
2 years ago