Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000857257 |
Permit | 60093 |
Operator | OMV NEW ZEALAND LIMITED |
Latitude | -39.16631402 |
Longitude | 173.14511644 |
EPSG | 4326 |
Elevation | 26.05 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4317.3 |
Sidetrack | Y |
Start Date | 08 March 2020 |
Prospect/Field | |
Aliases | |
End Date | 28 March 2020 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Toutouwai-1
3 months ago