Type | Petroleum |
---|---|
Purpose | Production |
Status | Shut-in |
UWI | 100000239529 |
Permit | 38086 |
Operator | FLETCHER CHALLENGE ENERGY TARANAKI |
Latitude | -39.12385266 |
Longitude | 174.3140032 |
EPSG | 4326 |
Elevation | 152.6 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2424.0 |
Sidetrack | |
Start Date | 13 May 1997 |
Prospect/Field | |
Aliases | |
End Date | 02 June 1997 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Toetoe-4D
2 years ago