Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000113630 |
Permit | 38086 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.10240689 |
Longitude | 174.3315904 |
EPSG | 4326 |
Elevation | 94.1 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2384.0 |
Sidetrack | N |
Start Date | 01 October 1987 |
Prospect/Field | |
Aliases | |
End Date | 11 October 1987 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
syndication_user updated the Borehole Toetoe-2D
8 months ago -
syndication_user updated the Borehole Toetoe-2D
8 months ago -
syndication_user created the Borehole Toetoe-2D
2 years ago