Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000113378 |
Permit | 38034 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.10240689 |
Longitude | 174.3315904 |
EPSG | 4326 |
Elevation | 95.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2484.0 |
Sidetrack | N |
Start Date | 08 December 1984 |
Prospect/Field | |
Aliases | |
End Date | 03 January 1985 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Toetoe-2B
8 months ago -
syndication_user updated the Borehole Toetoe-2B
8 months ago -
syndication_user created the Borehole Toetoe-2B
2 years ago