Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000375473 |
Permit | 38141 |
Operator | FLETCHER CHALLENGE ENERGY TARANAKI |
Latitude | -39.30280277777778 |
Longitude | 174.36047222222226 |
EPSG | 4326 |
Elevation | 261.5 |
Reference Point | KB |
Datum | MSL |
Total Depth | 3140.0 |
Sidetrack | |
Start Date | 05 May 2001 |
Prospect/Field | |
Aliases | |
End Date | 10 June 2001 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
PDF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Te Popo-1
2 years ago