Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Shut-in |
UWI | 100000186760 |
Permit | 38138 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.21776267 |
Longitude | 174.35044130000003 |
EPSG | 4326 |
Elevation | 214.87 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2986.0 |
Sidetrack | |
Start Date | 09 January 1995 |
Prospect/Field | |
Aliases | |
End Date | 10 March 1995 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
XLS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Tariki-4A
2 years ago