Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000285602 |
Permit | 38138 |
Operator | FLETCHER CHALLENGE ENERGY TARANAKI |
Latitude | -39.19947517 |
Longitude | 174.365528 |
EPSG | 4326 |
Elevation | 238.9 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2864.0 |
Sidetrack | |
Start Date | 07 April 1998 |
Prospect/Field | |
Aliases | |
End Date | 10 May 1998 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Tariki-2C
2 years ago