Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Shut-in |
UWI | 100000620219 |
Permit | 38159 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.24186862 |
Longitude | 174.21796957 |
EPSG | 4326 |
Elevation | 335.25 |
Reference Point | DF |
Datum | MSL |
Total Depth | 1849.0 |
Sidetrack | |
Start Date | 18 October 2007 |
Prospect/Field | |
Aliases | |
End Date | 09 November 2007 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
syndication_user created the Borehole Surrey 2 ST1
2 years ago