Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Producing |
UWI | 100000466517 |
Permit | 38734 |
Operator | WESTECH ENERGY NEW ZEALAND LTD |
Latitude | -39.24169678 |
Longitude | 174.2179499 |
EPSG | 4326 |
Elevation | 335.1 |
Reference Point | KB |
Datum | MSL |
Total Depth | 1935.4 |
Sidetrack | |
Start Date | 08 November 2002 |
Prospect/Field | |
Aliases | |
End Date | 20 November 2002 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Surrey-1
2 years ago