Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Producing |
UWI | 100000713851 |
Permit | 38748 |
Operator | TAG OIL LTD |
Latitude | -39.209569444444455 |
Longitude | 174.2034611111111 |
EPSG | 4326 |
Elevation | 295.15 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2160.0 |
Sidetrack | |
Start Date | 17 March 2011 |
Prospect/Field | |
Aliases | |
End Date | 06 April 2011 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Sidewinder-3
2 years ago