Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged |
UWI | 100000704798 |
Permit | 38159 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.23530243 |
Longitude | 174.22183413 |
EPSG | 4326 |
Elevation | 320.9 |
Reference Point | DF |
Datum | MSL |
Total Depth | 1731.0 |
Sidetrack | |
Start Date | 06 June 2009 |
Prospect/Field | |
Aliases | |
End Date | 09 June 2009 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Salisbury-1 ST1
2 years ago