Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000209463 |
Permit | 38706 |
Operator | NEW ZEALAND OIL AND GAS LTD (NZOG) |
Latitude | -39.235302777777775 |
Longitude | 174.22183333333336 |
EPSG | 4326 |
Elevation | 322.4 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2050.0 |
Sidetrack | |
Start Date | 10 March 1996 |
Prospect/Field | |
Aliases | |
End Date | 23 March 1996 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Salisbury-1
2 years ago