Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000502388 |
Permit | 38508 |
Operator | MACDONALD INVESTMENTS LTD |
Latitude | -42.45834837 |
Longitude | 171.3145479 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 562.4000244 |
Sidetrack | N |
Start Date | 07 April 2001 |
Prospect/Field | |
Aliases | |
End Date | 26 June 2001 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Ron Macdonald-1
1 year ago -
syndication_user created the Borehole Ron Macdonald-1
2 years ago