Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000595897 |
Permit | 38741 |
Operator | AUSTRAL-PACIFIC ENERGY (NZ) LTD |
Latitude | -39.152565100000004 |
Longitude | 174.25286736 |
EPSG | 4326 |
Elevation | 152.0 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2120.0 |
Sidetrack | |
Start Date | 02 February 2007 |
Prospect/Field | |
Aliases | |
End Date | 17 February 2007 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Ratanui-1
2 years ago