Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000836871 |
Permit | 38157 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.299792559000004 |
Longitude | 174.266919387 |
EPSG | 4326 |
Elevation | 349.1 |
Reference Point | DF |
Datum | MSL |
Total Depth | 4950.0 |
Sidetrack | |
Start Date | 27 November 2017 |
Prospect/Field | |
Aliases | |
End Date | 04 April 2018 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Radnor-2
2 years ago